Lake County International Charter
15850 Armstrong St., Middletown, CA 95461 Map
Math (met standard)
53%
+13
state 40% · 2025-26
English (met standard)
60%
+13
state 48% · 2025-26
Science (met standard)
61%
+26
state 35% · 2025-26
Low income
76%
free or reduced-price lunch
Students
88
2024-25
Students per teacher
22.0
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 42% state 46% · 2024-25 | 75% state 44% · 2024-25 | — |
| Grade 4 | 67% state 42% · 2025-26 | 67% state 46% · 2025-26 | — |
| Grade 5 | 83% state 37% · 2025-26 | 92% state 49% · 2025-26 | 58% state 35% · 2025-26 |
| Grade 6 | 55% state 37% · 2016-17 | 64% state 47% · 2016-17 | — |
| Grade 7 | 46% state 34% · 2020-21 | 62% state 50% · 2020-21 | — |
| All grades | 53% state 40% · 2025-26 | 60% state 48% · 2025-26 | 61% state 35% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 53% state 40% | 60% state 48% | 61% state 35% |
| 2024-25 | 48% state 44% | 57% state 45% | 47% |
| 2023-24 | 51% state 41% | 56% state 45% | 29% state 33% |
| 2022-23 | 45% state 41% | 50% state 44% | — |
| 2021-22 | 37% state 44% | 36% state 42% | 39% |
| 2020-21 | 36% state 32% | 53% state 48% | — |
| 2018-19 | 53% state 44% | 75% state 50% | 50% state 32% |
| 2017-18 | 39% state 43% | 53% state 49% | — |
| 2016-17 | 54% state 40% | 63% state 46% | — |
| 2015-16 | 37% state 33% | 42% state 49% | — |
| 2014-15 | 45% state 35% | 61% state 40% | — |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 68%
- Hispanic 25%
- Black 0%
- Two or more 7%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
California Online Public Schools North Bay
Grades K–12
Charter
Virtual
· California Online Public Schools North Bay District
|
0.2 mi |
23%
−12
vs state
|
47%
−5
vs state
|
56% | |
|
Middletown Middle
Grades 6–8
· Middletown Unified
|
0.3 mi |
30%
−7
vs state
|
41%
−8
vs state
|
53% | |
|
Minnie Cannon Elementary
Grades K–6
· Middletown Unified
|
0.4 mi |
23%
−19
vs state
|
21%
−26
vs state
|
63% | |
|
Coyote Valley Elementary
Grades K–6
· Middletown Unified
|
4.2 mi |
53%
+11
vs state
|
54%
+8
vs state
|
43% |
No schools match this filter.