North Shore Elementary
765 North Stanfield Cutoff, Big Bear Lake, CA 92315 Map
Math (met standard)
35%
−7
state 42% · 2025-26
English (met standard)
40%
−6
state 46% · 2025-26
Science (met standard)
26%
−9
state 35% · 2025-26
Low income
70%
free or reduced-price lunch
Students
517
2024-25
Students per teacher
23.1
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 40% state 47% · 2025-26 | 40% state 44% · 2025-26 | — |
| Grade 4 | 37% state 42% · 2025-26 | 45% state 46% · 2025-26 | — |
| Grade 5 | 26% state 37% · 2025-26 | 35% state 49% · 2025-26 | 26% state 35% · 2025-26 |
| Grade 6 | 45% state 39% · 2018-19 | 58% state 50% · 2018-19 | — |
| All grades | 35% state 42% · 2025-26 | 40% state 46% · 2025-26 | 26% state 35% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 35% state 42% | 40% state 46% | 26% state 35% |
| 2024-25 | 37% state 41% | 41% state 46% | 31% state 33% |
| 2023-24 | 38% state 40% | 41% state 45% | 40% state 33% |
| 2022-23 | 40% state 40% | 45% state 44% | 33% state 32% |
| 2021-22 | 33% state 37% | 41% state 45% | 28% state 31% |
| 2020-21 | 28% state 35% | 41% state 43% | — |
| 2018-19 | 42% state 43% | 55% state 50% | 29% state 32% |
| 2017-18 | 40% state 41% | 55% state 49% | — |
| 2016-17 | 32% state 39% | 49% state 46% | — |
| 2015-16 | 19% state 38% | 39% state 46% | — |
| 2014-15 | 22% state 35% | 42% state 41% | — |
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 41%
- Hispanic 54%
- Black 0%
- Two or more 4%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Baldwin Lane Elementary
Grades K–5
· Bear Valley Unified
|
3.1 mi |
32%
−10
vs state
|
45%
−2
vs state
|
71% |
No schools match this filter.