Burney Elementary
37403 Toronto St., Burney, CA 96013 Map
Math (met standard)
28%
−13
state 41% · 2025-26
English (met standard)
39%
−8
state 47% · 2025-26
Science (met standard)
41%
+6
state 35% · 2025-26
Low income
62%
free or reduced-price lunch
Students
349
2024-25
Students per teacher
18.7
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 24% state 47% · 2025-26 | 39% state 44% · 2025-26 | — |
| Grade 4 | 20% state 42% · 2025-26 | 25% state 46% · 2025-26 | — |
| Grade 5 | 31% state 37% · 2025-26 | 41% state 49% · 2025-26 | 41% state 35% · 2025-26 |
| Grade 6 | 40% state 37% · 2025-26 | 53% state 48% · 2025-26 | — |
| All grades | 28% state 41% · 2025-26 | 39% state 47% · 2025-26 | 41% state 35% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 28% state 41% | 39% state 47% | 41% state 35% |
| 2024-25 | 31% state 41% | 34% state 47% | 37% state 33% |
| 2023-24 | 21% state 39% | 24% state 45% | 14% state 33% |
| 2022-23 | 27% state 38% | 28% state 44% | 22% state 32% |
| 2021-22 | 16% state 36% | 17% state 45% | 9% state 31% |
| 2020-21 | 20% state 34% | 23% state 43% | 26% state 30% |
| 2018-19 | 29% state 43% | 34% state 50% | 10% state 32% |
| 2017-18 | 28% state 41% | 29% state 49% | — |
| 2016-17 | 21% state 40% | 28% state 46% | — |
| 2015-16 | 24% state 38% | 30% state 46% | — |
| 2014-15 | 19% state 34% | 30% state 42% | — |
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 61%
- Hispanic 18%
- Black 1%
- Two or more 3%
- Other 16%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Burney Junior-Senior High
Grades 7–12
· Fall River Joint Unified
|
0.3 mi |
28%
−8
vs state
|
36%
−16
vs state
|
58% |
No schools match this filter.