Foresthill Divide
22888 Foresthill Rd., Foresthill, CA 95631 Map
Math (met standard)
29%
−9
state 38% · 2025-26
English (met standard)
49%
±0
state 49% · 2025-26
Science (met standard)
38%
+3
state 35% · 2025-26
Low income
40%
free or reduced-price lunch
Students
309
2024-25
Students per teacher
18.8
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 25% state 46% · 2024-25 | 29% state 44% · 2024-25 | — |
| Grade 4 | 26% state 42% · 2025-26 | 34% state 46% · 2025-26 | — |
| Grade 5 | 29% state 37% · 2025-26 | 49% state 49% · 2025-26 | 27% state 35% · 2025-26 |
| Grade 6 | 20% state 37% · 2025-26 | 39% state 48% · 2025-26 | — |
| Grade 7 | 38% state 38% · 2025-26 | 65% state 51% · 2025-26 | — |
| Grade 8 | 33% state 36% · 2025-26 | 58% state 50% · 2025-26 | 50% state 35% · 2025-26 |
| All grades | 29% state 38% · 2025-26 | 49% state 49% · 2025-26 | 38% state 35% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 29% state 38% | 49% state 49% | 38% state 35% |
| 2024-25 | 30% state 39% | 46% state 47% | 38% state 33% |
| 2023-24 | 29% state 37% | 46% state 46% | 41% state 31% |
| 2022-23 | 33% state 36% | 40% state 45% | 40% state 31% |
| 2021-22 | 44% state 35% | 51% state 45% | 43% state 30% |
| 2020-21 | 34% state 34% | 43% state 45% | 31% state 28% |
| 2018-19 | 37% state 41% | 43% state 50% | 27% state 31% |
| 2017-18 | 34% state 39% | 48% state 49% | — |
| 2016-17 | 38% state 38% | 43% state 47% | — |
| 2015-16 | 37% state 38% | 37% state 46% | — |
| 2014-15 | 34% state 34% | 41% state 43% | — |
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 78%
- Hispanic 16%
- Black 1%
- Two or more 4%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Foresthill Elementary
Grades K–2
· Foresthill Union Elementary
|
1.9 mi |
33%
−14
vs state
|
22%
−22
vs state
|
43% |
No schools match this filter.