Rio Bravo-Greeley Elementary
6601 Enos Ln., Bakersfield, CA 93314 Map
Math (met standard)
41%
+4
state 37% · 2025-26
English (met standard)
52%
+2
state 49% · 2025-26
Science (met standard)
38%
+2
state 35% · 2025-26
Low income
51%
free or reduced-price lunch
Students
466
2024-25
Students per teacher
21.2
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 5 | 32% state 37% · 2025-26 | 53% state 49% · 2025-26 | 37% state 35% · 2025-26 |
| Grade 6 | 46% state 37% · 2025-26 | 50% state 48% · 2025-26 | — |
| Grade 7 | 48% state 38% · 2025-26 | 52% state 51% · 2025-26 | — |
| Grade 8 | 36% state 36% · 2025-26 | 51% state 50% · 2025-26 | 39% state 35% · 2025-26 |
| All grades | 41% state 37% · 2025-26 | 52% state 49% · 2025-26 | 38% state 35% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 41% state 37% | 52% state 49% | 38% state 35% |
| 2024-25 | 39% state 36% | 56% state 49% | 41% state 33% |
| 2023-24 | 41% state 34% | 53% state 47% | 40% state 31% |
| 2022-23 | 35% state 32% | 52% state 46% | 29% state 30% |
| 2021-22 | 35% state 31% | 52% state 47% | 45% state 30% |
| 2020-21 | 27% state 31% | 49% state 47% | — |
| 2018-19 | 36% state 38% | 54% state 51% | 34% state 31% |
| 2017-18 | 34% state 37% | 49% state 49% | — |
| 2016-17 | 29% state 36% | 42% state 48% | — |
| 2015-16 | 32% state 35% | 49% state 48% | — |
| 2014-15 | 24% state 32% | 33% state 44% | — |
Students
Race and ethnicity, 2024-25
- Asian 3%
- White 40%
- Hispanic 55%
- Black 1%
- Two or more 0%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Rio Bravo Elementary
Grades K–4
· Rio Bravo-Greeley Union Elementary
|
0.1 mi |
43%
−1
vs state
|
50%
+5
vs state
|
48% |
No schools match this filter.