Madison Central School
7303 RT 20, Madison, NY 13402 Map
Math (met standard)
39%
−15
state 54% · 2024-25
English (met standard)
39%
−14
state 53% · 2024-25
Science (met standard)
44%
±0
state 44% · 2024-25
Low income
50%
free or reduced-price lunch
Students
413
2024-25
Students per teacher
10.4
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 36% state 60% · 2024-25 | 42% state 54% · 2024-25 | — |
| Grade 4 | 45% state 59% · 2024-25 | 38% state 54% · 2024-25 | — |
| Grade 5 | 48% state 54% · 2024-25 | 40% state 57% · 2024-25 | 44% state 45% · 2024-25 |
| Grade 6 | 32% state 51% · 2024-25 | 42% state 51% · 2024-25 | — |
| Grade 7 | 37% state 57% · 2024-25 | 42% state 51% · 2024-25 | — |
| Grade 8 | 40% state 47% · 2024-25 | 30% state 52% · 2024-25 | 45% state 44% · 2024-25 |
| High school (Regents) | 60% state 56% · 2024-25 | 75% state 75% · 2024-25 | 64% state 57% · 2024-25 |
| All grades | 39% state 54% · 2024-25 | 39% state 53% · 2024-25 | 44% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 39% state 54% | 39% state 53% | 44% state 44% |
| 2023-24 | 36% state 51% | 22% state 46% | 24% state 35% |
| 2022-23 | 36% state 50% | 35% state 48% | — |
| 2021-22 | 20% state 39% | 22% state 47% | — |
| 2018-19 | 20% state 46% | 18% state 45% | — |
| 2017-18 | 30% state 45% | 24% state 46% | — |
| 2016-17 | 25% state 39% | 17% state 40% | — |
| 2015-16 | 27% state 39% | 28% state 38% | — |
Graduation & college
4-year graduation rate
82%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 97%
- Hispanic 2%
- Black 1%
- Two or more 0%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).