Otselic Valley Central School
125 County Rd 13a, South Otselic, NY 13155 Map
Math (met standard)
37%
−17
state 55% · 2024-25
English (met standard)
26%
−27
state 54% · 2024-25
Science (met standard)
27%
−17
state 44% · 2024-25
Low income
44%
free or reduced-price lunch
Students
261
2024-25
Students per teacher
10.9
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 47% state 60% · 2024-25 | 24% state 54% · 2024-25 | — |
| Grade 4 | 30% state 59% · 2024-25 | 22% state 54% · 2024-25 | — |
| Grade 5 | 35% state 54% · 2024-25 | 23% state 57% · 2024-25 | 31% state 45% · 2024-25 |
| Grade 6 | 57% state 51% · 2024-25 | 29% state 51% · 2024-25 | — |
| Grade 7 | 45% state 57% · 2024-25 | 35% state 51% · 2024-25 | — |
| Grade 8 | 17% state 47% · 2024-25 | 28% state 52% · 2024-25 | 22% state 44% · 2024-25 |
| High school (Regents) | 40% state 56% · 2024-25 | 82% state 75% · 2024-25 | 65% state 57% · 2024-25 |
| All grades | 37% state 55% · 2024-25 | 26% state 54% · 2024-25 | 27% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 37% state 55% | 26% state 54% | 27% state 44% |
| 2023-24 | 36% state 51% | 30% state 47% | 29% state 34% |
| 2022-23 | 19% state 50% | 22% state 48% | — |
| 2021-22 | 18% state 36% | 25% state 48% | — |
| 2018-19 | 36% state 46% | 22% state 45% | — |
| 2017-18 | 24% state 44% | 14% state 46% | — |
| 2016-17 | 24% state 41% | 17% state 41% | — |
| 2015-16 | 14% state 36% | 14% state 39% | — |
Graduation & college
4-year graduation rate
88%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 97%
- Hispanic 2%
- Black 0%
- Two or more 0%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).