Pavilion Junior-Senior High School
7014 Big Tree Rd, Pavilion, NY 14525 Map
Math (met standard)
47%
−6
state 53% · 2024-25
English (met standard)
43%
−8
state 51% · 2024-25
Science (met standard)
46%
+2
state 44% · 2024-25
Low income
37%
free or reduced-price lunch
Students
331
2024-25
Students per teacher
6.8
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 37% state 51% · 2024-25 | 43% state 51% · 2024-25 | — |
| Grade 7 | 54% state 57% · 2024-25 | 41% state 51% · 2024-25 | — |
| Grade 8 | 53% state 47% · 2024-25 | 46% state 52% · 2024-25 | 46% state 44% · 2024-25 |
| High school (Regents) | 86% state 56% · 2024-25 | 88% state 75% · 2024-25 | 93% state 57% · 2024-25 |
| All grades | 47% state 53% · 2024-25 | 43% state 51% · 2024-25 | 46% state 44% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 47% state 53% | 43% state 51% | 46% state 44% |
| 2023-24 | 46% state 50% | 51% state 48% | 64% state 34% |
| 2022-23 | 60% state 48% | 45% state 50% | — |
| 2021-22 | 30% state 33% | 50% state 52% | — |
| 2018-19 | 53% state 41% | 46% state 46% | — |
| 2017-18 | 57% state 39% | 56% state 45% | — |
| 2016-17 | 43% state 34% | 52% state 39% | — |
| 2015-16 | 42% state 34% | 31% state 37% | — |
Graduation & college
4-year graduation rate
100%
state 86% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 94%
- Hispanic 5%
- Black 0%
- Two or more 0%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).