Putnam Central School
126 County Rt 2, Putnam Station, NY 12861 Map
Math (met standard)
67%
+13
state 54% · 2024-25
English (met standard)
33%
−23
state 57% · 2024-25
Science (met standard)
67%
+22
state 45% · 2024-25
Low income
61%
free or reduced-price lunch
Students
28
2024-25
Students per teacher
3.6
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 38% state 54% · 2022-23 | 25% state 45% · 2022-23 | — |
| Grade 4 | 50% state 58% · 2023-24 | 50% state 47% · 2023-24 | — |
| Grade 5 | 67% state 54% · 2024-25 | 33% state 57% · 2024-25 | 67% state 45% · 2024-25 |
| Grade 6 | 40% state 51% · 2023-24 | 20% state 44% · 2023-24 | — |
| All grades | 67% state 54% · 2024-25 | 33% state 57% · 2024-25 | 67% state 45% · 2024-25 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2024-25 | 67% state 54% | 33% state 57% | 67% state 45% |
| 2023-24 | 46% state 55% | 36% state 46% | 60% state 35% |
| 2022-23 | 30% state 51% | 56% state 46% | — |
| 2021-22 | 38% state 43% | 48% state 42% | — |
| 2015-16 | 40% state 40% | — | — |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 100%
- Hispanic 0%
- Black 0%
- Two or more 0%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).