Adna Elementary School
220 Dieckman Rd., Chehalis, WA 98532 Map
Math (met standard)
72%
+24
state 49% · 2025-26
English (met standard)
78%
+27
state 51% · 2025-26
Science (met standard)
81%
+26
state 55% · 2025-26
Low income
31%
free or reduced-price lunch
Students
265
2024-25
Students per teacher
18.0
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 83% state 53% · 2025-26 | 77% state 49% · 2025-26 | — |
| Grade 4 | 65% state 50% · 2025-26 | 74% state 50% · 2025-26 | — |
| Grade 5 | 67% state 43% · 2025-26 | 83% state 54% · 2025-26 | 81% state 55% · 2025-26 |
| All grades | 72% state 49% · 2025-26 | 78% state 51% · 2025-26 | 81% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 72% state 49% | 78% state 51% | 81% state 55% |
| 2024-25 | 67% state 48% | 70% state 51% | 65% state 53% |
| 2023-24 | 57% state 48% | 64% state 51% | 60% state 57% |
| 2022-23 | 49% state 48% | 56% state 51% | 56% state 52% |
| 2021-22 | 46% state 46% | 55% state 51% | 47% state 52% |
| 2018-19 | 50% state 54% | 64% state 59% | 59% state 54% |
| 2017-18 | 54% state 54% | 62% state 58% | 64% state 56% |
| 2016-17 | 62% state 54% | 75% state 56% | — |
| 2015-16 | 62% state 56% | 68% state 58% | — |
| 2014-15 | 63% state 54% | 59% state 55% | — |
Students
Race and ethnicity, 2024-25
- Asian 2%
- White 89%
- Hispanic 6%
- Black 1%
- Two or more 1%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).