Concrete High School
7830 S. Superior Avenue, Concrete, WA 98237 Map
Math (met standard)
13%
−26
state 39% · 2025-26
English (met standard)
31%
−23
state 54% · 2025-26
Science (met standard)
33%
−16
state 49% · 2025-26
Low income
80%
free or reduced-price lunch
Students
219
2024-25
Students per teacher
13.4
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 14% state 40% · 2025-26 | 19% state 48% · 2025-26 | — |
| Grade 7 | 21% state 41% · 2025-26 | 16% state 53% · 2025-26 | — |
| Grade 8 | 15% state 38% · 2024-25 | 27% state 51% · 2025-26 | 22% state 49% · 2025-26 |
| Grade 10 | 13% state 35% · 2025-26 | 60% state 64% · 2025-26 | — |
| Grade 11 | — | — | 50% state 49% · 2025-26 |
| All grades | 13% state 39% · 2025-26 | 31% state 54% · 2025-26 | 33% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 13% state 39% | 31% state 54% | 33% state 49% |
| 2024-25 | 18% state 36% | 41% state 56% | 34% state 47% |
| 2023-24 | 13% state 37% | 37% state 55% | 21% state 46% |
| 2022-23 | 14% state 36% | 35% state 56% | 54% state 47% |
| 2021-22 | 20% state 36% | 55% state 59% | 37% state 49% |
| 2018-19 | 19% state 46% | 47% state 65% | 52% state 52% |
| 2017-18 | 19% state 47% | 39% state 65% | 36% state 51% |
Graduation & college
4-year graduation rate
71%
state 83% · 2024-25
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 74%
- Hispanic 17%
- Black 0%
- Two or more 5%
- Other 3%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Concrete Elementary
Grades K–6
· Concrete School District
|
0.2 mi |
19%
−33
vs state
|
25%
−26
vs state
|
67% |
No schools match this filter.