Irene Reither Elementary School
954 E. Hemmi Road, Everson, WA 98226 Map
Math (met standard)
47%
−2
state 49% · 2025-26
English (met standard)
43%
−8
state 51% · 2025-26
Science (met standard)
49%
−6
state 55% · 2025-26
Low income
50%
free or reduced-price lunch
Students
765
2024-25
Students per teacher
16.1
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 38% state 53% · 2025-26 | 35% state 49% · 2025-26 | — |
| Grade 4 | 60% state 50% · 2025-26 | 49% state 50% · 2025-26 | — |
| Grade 5 | 41% state 43% · 2025-26 | 45% state 54% · 2025-26 | 49% state 55% · 2025-26 |
| All grades | 47% state 49% · 2025-26 | 43% state 51% · 2025-26 | 49% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 47% state 49% | 43% state 51% | 49% state 55% |
| 2024-25 | 41% state 48% | 41% state 51% | 39% state 53% |
| 2023-24 | 36% state 48% | 41% state 51% | 51% state 57% |
| 2022-23 | 28% state 48% | 34% state 51% | 38% state 52% |
| 2021-22 | 28% state 46% | 37% state 51% | 41% state 52% |
| 2018-19 | 41% state 54% | 49% state 58% | 48% state 54% |
| 2017-18 | 39% state 54% | 48% state 58% | 61% state 56% |
| 2016-17 | 38% state 55% | 47% state 56% | — |
| 2015-16 | 43% state 55% | 45% state 58% | — |
| 2014-15 | 34% state 54% | 45% state 55% | — |
Students
Race and ethnicity, 2024-25
- Asian 6%
- White 57%
- Hispanic 28%
- Black 1%
- Two or more 7%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Meridian Parent Partnership Program
Grades K–8
Alternative
· Meridian School District
|
2.6 mi |
42%
−2
vs state
|
67%
+17
vs state
|
25% | |
|
Everson Elementary
Grades PK–5
· Nooksack Valley School District
|
4.7 mi |
51%
+3
vs state
|
50%
−1
vs state
|
59% |
No schools match this filter.