Liberty Bell Jr Sr High
24 Twin Lakes Rd., Winthrop, WA 98862 Map
Math (met standard)
48%
+10
state 39% · 2025-26
English (met standard)
66%
+12
state 54% · 2025-26
Science (met standard)
59%
+10
state 49% · 2025-26
Low income
40%
free or reduced-price lunch
Students
356
2024-25
Students per teacher
16.7
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 49% state 40% · 2025-26 | 58% state 48% · 2025-26 | — |
| Grade 7 | 46% state 41% · 2025-26 | 64% state 53% · 2025-26 | — |
| Grade 8 | 40% state 39% · 2025-26 | 70% state 51% · 2025-26 | 61% state 49% · 2025-26 |
| Grade 10 | 64% state 35% · 2025-26 | 75% state 64% · 2025-26 | — |
| Grade 11 | — | — | 55% state 49% · 2025-26 |
| All grades | 48% state 39% · 2025-26 | 66% state 54% · 2025-26 | 59% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 48% state 39% | 66% state 54% | 59% state 49% |
| 2024-25 | 39% state 38% | 60% state 55% | 57% state 48% |
| 2023-24 | 43% state 37% | 61% state 54% | 68% state 46% |
| 2022-23 | 38% state 36% | 58% state 54% | 46% state 47% |
| 2021-22 | 42% state 36% | 59% state 55% | 53% state 49% |
| 2018-19 | 46% state 47% | 66% state 65% | 66% state 52% |
| 2017-18 | 39% state 47% | 75% state 65% | 71% state 51% |
Graduation & college
4-year graduation rate
93%
state 81% · 2018-19
Graduation rate: students who earned a regular diploma within four years.
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 84%
- Hispanic 10%
- Black 0%
- Two or more 3%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2016-17 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Alternative Educational Experience
Grades K–12
Alternative
· Methow Valley School District
|
0.2 mi |
33%
|
78%
|
62% |
No schools match this filter.