Vaughn Elementary School
17521 Hall Road KPN, Vaughn, WA 98394 Map
Math (met standard)
40%
−8
state 49% · 2025-26
English (met standard)
55%
+3
state 51% · 2025-26
Science (met standard)
57%
+2
state 55% · 2025-26
Low income
46%
free or reduced-price lunch
Students
326
2024-25
Students per teacher
15.2
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 45% state 53% · 2025-26 | 47% state 49% · 2025-26 | — |
| Grade 4 | 34% state 50% · 2025-26 | 62% state 50% · 2025-26 | — |
| Grade 5 | 41% state 43% · 2025-26 | 55% state 54% · 2025-26 | 57% state 55% · 2025-26 |
| All grades | 40% state 49% · 2025-26 | 55% state 51% · 2025-26 | 57% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 40% state 49% | 55% state 51% | 57% state 55% |
| 2024-25 | 47% state 48% | 52% state 52% | 52% state 53% |
| 2023-24 | 57% state 48% | 58% state 51% | 71% state 57% |
| 2022-23 | 56% state 48% | 62% state 51% | 81% state 52% |
| 2021-22 | 53% state 45% | 63% state 51% | 58% state 52% |
| 2018-19 | 59% state 55% | 62% state 58% | 55% state 54% |
| 2017-18 | 61% state 54% | 66% state 58% | 61% state 56% |
| 2016-17 | 62% state 54% | 68% state 57% | — |
| 2015-16 | 62% state 55% | 62% state 58% | — |
| 2014-15 | 55% state 54% | 55% state 55% | — |
Students
Race and ethnicity, 2024-25
- Asian 0%
- White 74%
- Hispanic 17%
- Black 0%
- Two or more 8%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Minter Creek Elementary
Grades K–5
· Peninsula School District
|
4.1 mi |
51%
+2
vs state
|
59%
+8
vs state
|
40% | |
|
Voyager Elementary
Grades K–5
· Peninsula School District
|
5.0 mi |
72%
+23
vs state
|
72%
+21
vs state
|
12% |
No schools match this filter.