Harbor Ridge Middle School
9010 Prentice Ave, Gig Harbor, WA 98332 Map
Math (met standard)
58%
+18
state 40% · 2025-26
English (met standard)
68%
+17
state 51% · 2025-26
Science (met standard)
67%
+18
state 49% · 2025-26
Low income
19%
free or reduced-price lunch
Students
627
2024-25
Students per teacher
22.1
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 6 | 58% state 40% · 2025-26 | 62% state 48% · 2025-26 | — |
| Grade 7 | 63% state 41% · 2025-26 | 71% state 53% · 2025-26 | — |
| Grade 8 | 53% state 39% · 2025-26 | 70% state 51% · 2025-26 | 67% state 49% · 2025-26 |
| All grades | 58% state 40% · 2025-26 | 68% state 51% · 2025-26 | 67% state 49% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 58% state 40% | 68% state 51% | 67% state 49% |
| 2024-25 | 56% state 40% | 68% state 51% | 73% state 44% |
| 2023-24 | 50% state 38% | 65% state 50% | 61% state 43% |
| 2022-23 | 46% state 37% | 66% state 50% | 54% state 44% |
| 2021-22 | 48% state 36% | 67% state 51% | 51% state 43% |
| 2018-19 | 57% state 48% | 73% state 60% | 75% state 53% |
| 2017-18 | 63% state 49% | 79% state 60% | 73% state 55% |
| 2016-17 | 61% state 50% | 74% state 59% | — |
| 2015-16 | 60% state 50% | 68% state 59% | — |
| 2014-15 | 51% state 48% | 64% state 57% | — |
Students
Race and ethnicity, 2024-25
- Asian 4%
- White 73%
- Hispanic 10%
- Black 1%
- Two or more 13%
- Other 0%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Goodman Middle School
Grades 6–8
· Peninsula School District
|
3.4 mi |
48%
+9
vs state
|
69%
+19
vs state
|
21% | |
|
Kopachuck Middle School
Grades 6–8
· Peninsula School District
|
4.7 mi |
61%
+21
vs state
|
69%
+19
vs state
|
17% |
No schools match this filter.