Sand Hill Elementary
NE 791 Sand Hill Rd., Belfair, WA 98528 Map
Math (met standard)
36%
−13
state 49% · 2025-26
English (met standard)
38%
−13
state 51% · 2025-26
Science (met standard)
39%
−15
state 55% · 2025-26
Low income
64%
free or reduced-price lunch
Students
537
2024-25
Students per teacher
15.2
2024-25
Test score trends
Share of students who met or exceeded the state standard each year.
Latest results by grade
| Grade | Math | English | Science |
|---|---|---|---|
| Grade 3 | 37% state 53% · 2025-26 | 36% state 49% · 2025-26 | — |
| Grade 4 | 38% state 50% · 2025-26 | 40% state 50% · 2025-26 | — |
| Grade 5 | 30% state 43% · 2025-26 | 37% state 54% · 2025-26 | 39% state 55% · 2025-26 |
| All grades | 36% state 49% · 2025-26 | 38% state 51% · 2025-26 | 39% state 55% · 2025-26 |
Results by year (all grades)
| School year | Math | English | Science |
|---|---|---|---|
| 2025-26 | 36% state 49% | 38% state 51% | 39% state 55% |
| 2024-25 | 26% state 49% | 30% state 51% | 26% state 53% |
| 2023-24 | 27% state 48% | 34% state 51% | 49% state 57% |
| 2022-23 | 31% state 48% | 34% state 51% | 44% state 52% |
| 2021-22 | 26% state 46% | 32% state 51% | 36% state 52% |
| 2018-19 | 35% state 54% | 39% state 59% | 41% state 54% |
| 2017-18 | 38% state 54% | 42% state 58% | 52% state 56% |
| 2016-17 | 42% state 54% | 37% state 56% | — |
| 2015-16 | 46% state 55% | 48% state 58% | — |
| 2014-15 | 48% state 54% | 54% state 55% | — |
Students
Race and ethnicity, 2024-25
- Asian 1%
- White 57%
- Hispanic 33%
- Black 1%
- Two or more 9%
- Other 1%
Year-by-year history is loaded from the NCES Common Core of Data (2017-18 onward).
Nearby schools
2025-26 results
Subject percentages show the share of students who met or exceeded the state standard.
| Pick to compare | |||||
|---|---|---|---|---|---|
|
Belfair Elementary
Grades PK–5
· North Mason School District
|
1.5 mi |
34%
−15
vs state
|
39%
−12
vs state
|
57% | |
|
North Mason Homelink Program
Grades K–12
Alternative
· North Mason School District
|
2.9 mi |
19%
|
55%
|
52% |
No schools match this filter.